Antimicrobial Susceptibility Profile Index
January 1, 2007 -- December 31, 2007


Reference Chart by Class


Class Antibiotic Usual Dose Cost/Day
Penicillins Penicillin G 1M MU X 1 00.00 - 14.99
IV 1 MU q 4h 15.00 - 29.99
IV 3 MU q 4h >= 60.00
Ampicillin IV 1gm q 6h 15.00 - 29.99
Oxacillin IV 1gm q 4h 30.00 - 44.99
Ampicillin/Sulbactam IV 3gm q 6h >= 60.00
Ticarcillin/Clavulanate IV 3.1gm q 6h 45.00 - 59.99
Piperacillin/Tazobactam IV 4.5gm q 8h 45.00 - 59.99
IV 3.375gm q 6h 45.00 - 59.99
Cephalosporins Cefazolin IV 1gm q 8h 00.00 - 14.99
Cephalexin PO 500mg q 6h 00.00 - 14.99
Cefpodoxime PO 200mg q 12h 00.00 - 14.99
Cefotaxime IV 1gm q 8h 00.00 - 14.99
IV 2gm q 8h 15.00 - 29.99
Ceftriaxone IV 1gm q 24h 00.00 - 14.99
Ceftazidime IV 1gm q 8h 15.00 - 29.99
IV 2gm q 8h 30.00 - 44.99
Cefepime IV 1gm q 12h 30.00 - 44.99
IV 2gm q 12h >= 60.00
Aminoglycosides Gentamicin IV 3-7mg/kg/d 00.00 - 14.99
Tobramycin IV 3-7mg/kg/d 00.00 - 14.99
Amikacin IV 12.5-20 mg/kg/d 15.00 - 29.99
Others Ertapenem IV/IM 1 gram once daily 45.00 - 59.99
Imipenem IV 500mg q 6h >= 60.00
Aztreonam IV 1gm q 8h 30.00 - 44.99
Levofloxacin IV 500mg q 24h 15.00 - 29.99
IV 750mg q 24h 15.00 - 29.99
PO 500mg q 24h 00.00 - 14.99
PO 750mg q 24h 00.00 - 14.99
Vancomycin IV 1gm q 12h 00.00 - 14.99
Erythromycin IV 1gm q 6h 15.00 - 29.99
PO 500mg q 6h 00.00 - 14.99
Metronidazole IV 500mg q 6h 00.00 - 14.99
PO 250mg q 6h 00.00 - 14.99
Clindamycin IV 600mg q 6h 30.00 - 44.99
IV 900mg q 8h 30.00 - 44.99
PO 300mg q 6h 00.00 - 14.99
Trimethoprim/Sulfa IV 10mg q 6h 15.00 - 29.99
PO 1 DS q 12h 00.00 - 14.99
Chloramphenicol IV 50-100 mg/kg/d 00.00 - 14.99
Doxycycline IV 100mg q 12h 00.00 - 14.99
PO 100mg q 12h 00.00 - 14.99
Linezolid IV 600mg q 12h >= 60.00
PO 600mg q 12h >= 60.00
Daptomycin IV 4mg/kg q 24h >= 60.00
Ciprofloxacin PO 250mg q 12h 00.00 - 14.99
Nitrofurantoin PO 100 mg q 12h 00.00 - 14.99
Tetracycline PO 250 mg q 6-12h 00.00 - 14.99

                                Back to Top


Home | JMCGH and Other Sites:  Non-Urine Sites Only - NEGATIVE | JMCGH and Other Sites:  Non-Urine Sites Only - POSITIVE | JMCGH Intensive Care Unit:  Non-Urine Sites Only - NEGATIVE | JMCGH Intensive Care Unit:  Non-Urine Sites Only - POSITIVE | JMCGH and Other Sites:  Urine Sites Only - NEGATIVE | JMCGH and Other Sites:  Urine Sites Only - POSITIVE | Reference Chart by Class

All information contained in the MCL website is copyrighted material.
Copyright © 2001 - 2008  Medical Center Laboratory and West Tennessee Healthcare. All rights reserved.
Additional copyrights apply as noted on individual pages.

Please Report any comments or problems to the WEBMASTER at (731) 541-6185.